Raid table - how much explosives are needed to destroy walls, doors, and vehicles in Rust. Choose a category and check the calculation in the table.
3 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | |
5 | 3 | 2 | 5 | 1 | 2 | 2 | 2 | |
9 | 5 | 3 | 9 | 1 | 3 | — | — | |
15 | 9 | 4 | 15 | — | 4 | 4 | 4 | |
— | — | — | — | 1 | — | — | — | |
69 | 42 | 18 | 69 | 6 | 18 | — | — | |
250 | 150 | 63 | 250 | 20 | 63 | 63 | 63 | |
15 | 9 | 4 | 15 | 3 | 4 | — | — | |
— | 75 | 32 | — | 8 | 32 | — | — | |
239 | 180 | 75 | — | 11 | 75 | 75 | — | |
1 231 | 924 | 385 | — | 44 | 385 | 385 | — | |
994 | 746 | 311 | — | 103 | 311 | 311 | — | |
75 | 56 | 24 | — | 19 | 24 | 24 | — | |
471 | 356 | 148 | — | 118 | 148 | 148 | — | |
821 | 616 | 257 | — | 206 | 257 | 257 | — | |
1 231 | 924 | 385 | — | 308 | 385 | 385 | — | |
36 | 22 | 9 | 36 | — | 9 | 9 | 9 | |
— | — | — | — | 7 | — | — | — | |
— | — | — | — | 9 | — | — | — | |
— | — | — | — | 14 | — | — | — | |
— | — | — | — | 63 | — | — | — | |
— | — | — | — | 45 | — | — | — | |
— | — | — | — | 36 | — | — | — | |
— | — | — | — | 38 | — | — | — | |
— | — | — | — | 103 | — | — | — | |
— | — | — | — | 2 | — | — | — |
When hovering over a cell with a number, the resources for crafting are displayed (recipe ingredients). The methods in the table are sorted from expensive to cheap in terms of sulfur and gunpowder.
Рейд таблица на этой странице показывает, сколько единиц каждого типа взрывчатки нужно для разрушения цели. Выберите категорию (Двери, Стены, Техника и т.д.) и смотрите число в ячейке на пересечении строки и столбца. Можно сделать скриншот рейд таблицы. Для расчёта «что могу разрушить с моими ресурсами» перейдите по ссылке выше и заполните поля инвентаря.
The values in the raid table correspond to the current durability of structures and explosive damage in Rust. Crafting recipes are taken into account: gunpowder from charcoal and sulfur, explosives from gunpowder and other components.
On the "What can I destroy" page, enter the available resources - the calculator will show all the targets and methods (C4, rockets, satchels, etc.) that are within your budget.